Property Attributes
- MLS#83394715
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodMemorial Green
- Zip77024
- Style
- Price$ 1,355,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2542
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
TO BE BUILT! Memorial Green is a gated community of beautifully designed, luxury urban homes located in the heart of Memorial. Built by Pelican Builders, Inc. and designed by George Hopkins, The Morningside plan features beautiful exterior elevations, second-floor living, wood floors throughout living area, crown molding and high ceilings! 1st floor features guest suite connected to study/optional secondary bedroom with jack and jill bath, both complete with walk-in closets. 2nd floor features open-layout living, dining and kitchen with balcony off living room. Thermador appliances and quartz countertops in kitchen. 3rd floor Primary suite with luxurious bath including soaking tub and walk-in shower, separate his&hers walk-in closets; Secondary ensuite bedroom with walk-in closet; Utility room. Elevator capable. 2-car garage. BY APPOINTMENT ONLY.
| Elementary School | Middle School | High School |
|---|---|---|
| FROSTWOOD ELEMENTARY SCHOOL Elementary School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) Middle School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $1,355,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 4525 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Controlled Access |
| Construction Materials | Brick,Stucco |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Memorial Green |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 exit Gessner Rd. Turn south on Gessner Rd. Turn west on Memorial Dr., turn south on Litchfield Ln. Memorial Green gate is on the right at Willows Grove. Head west into neighborhood through stop sign, 210 Morningside Park is on left. |
| ModificationTimestamp | 2026-05-03T18:10:49.733-00:00 |
| High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | None |
| Association Name | KRJ Management, Inc. |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | FROSTWOOD ELEMENTARY SCHOOL |
| Middle/Junior High School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
| Property Condition | Under Construction |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Builder Name | Pelican Builders Inc |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 23 BLK 1 MEMORIAL GREEN SEC 2 R/P & EXTN |
Interior Features
| Interior Amenities | Double Vanity,Elevator Shaft,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fully Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 2016 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2542 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77024
In The Neighborhood
Houston
$ 1,695,000
- Type
- Single Family
- Size
- 3,238 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 1,545,000
- Type
- Single Family
- Size
- 2,854 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 1,545,000
- Type
- Single Family
- Size
- 2,854 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other