Property Attributes
- MLS#78758035
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodStonehedge
- Zip77073
- Style
- Year Built2006
- Taxes$ 5644
- Price$ 285,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size0.145 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Immaculate two story located on a corner lot is move in ready! Home has solid surface floors, with no carpet, tile in kitchen, dining area, living, & master bed. New appliances, new garage opener, with an open floor plan that has high ceilings for a nice spacious feeling. Dining room just off the front entry way. Kitchen has plenty of cabinet space & countertop space. Family room has room for your large furniture for everyone to gather near the fireplace. Great for entertaining! Primary bedroom downstairs with a super remodel of the ensuite bath & with walk in closet. 4 bedrooms have nice closets as well located on the 2nd floor with a huge game room or 2nd living area which includes new wood look flooring with adjacent laundry room. Out back offers a covered patio & wonderful backyard for pets to enjoy, which includes a powered metal shed. Home has newer security system with cameras. Whole house water softener. The water heater & roof was replaced in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| PARKER ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $320,000 |
| 2/28/2026 | 2$315,000 |
| 3/13/2026 | 3$305,000 |
| 5/10/2026 | 3$295,000 |
| 5/21/2026 | 3$285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonehedge |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Hardy Toll Road and Rankin Road, go east on Rankin for a short distance then take a left on Stoneleaf Dr., then take a right on Stonehedge Bend, it curves to the left and becomes Stonebelt Dr., then at the end it curves to the left and becomes Lochstone Dr., house is on the left on the corner. |
| ModificationTimestamp | 2026-08-26T17:23:08.477-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | PARKER ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 5644 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 7 STONEHEDGE |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Double Vanity,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 6318 |
| Foundation Details | Slab |
| Building Area Total | 2220 |
| Lot Size Acres | 0.145 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other