Property Attributes
- MLS#53562813
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodTierwester Oaks Sec 01
- Zip77004
- Style
- Year Built1948
- Taxes$ 9370
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3761
- Lot Size0.2257 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW PRICE!! Exceptional OPPORTUNITY, beautifully renovated 1-story 50's ranch style of modern sophistication ideally situated on trendy Rosedale, 4–5 bedroom home showcases expansive open-concept living spaces designed for today's lifestyle. The kitchen flows seamlessly i spacious breakfast area, family room, and oversized entertaining spaces, creating an ideal setting for everyday living and memorable gatherings. A versatile game room/media room, dedicated home office, and flexible floor plan provide endless possibilities for work, recreation, and multigenerational living. Minutes to Downtown Houston, the Texas Medical Center, Museum District, University of Houston, Texas Southern University, Midtown, Hermann/MacGregor Park, major freeways, access to Houston's premier educational, medical, cultural, business destinations. move-in ready, modern traditional home combines craftsmanship, location, outstanding space.. Opportunities like this, rare—schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| LOCKHART ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $545,000 |
| 8/13/2026 | 3$529,900 |
| 9/17/2026 | 7$495,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Tierwester Oaks Sec 01 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 288 South, exit Southmore Street, go left to Tierwester, left to Rosedale, right to 3530 Rosedale |
| ModificationTimestamp | 2026-09-21T23:17:33.323-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | LOCKHART ELEMENTARY SCHOOL |
| Tax Annual Amount | 9370 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 5 TIERWESTER OAKS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Multiple Primary Suites,Sitting Area in Primary,Vanity,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Living Room,Media Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9830 |
| Foundation Details | Slab |
| Building Area Total | 3761 |
| Lot Size Acres | 0.2257 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other