Property Attributes
- MLS#39099139
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodWestern Oaks
- Zip77055
- Style
- Year Built1964
- Taxes$ 15677
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.2784 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated home w/numerous improvements throughout. Recent updates include ROOF and UNDERSLAB PLUMBING (2026), flooring, drainage & irrigation, driveway gate, mosquito misting system, landscaping, landscape lighting, whole-home water filtration/water softener & RO purification system in kitchen. Kitchen features granite counters, center island, SS appliances, white cabinetry, ample storage & opens to breakfast room & spacious family room. Light-filled family room w/ vaulted ceiling, brick fireplace, built-ins & backyard access. Formal dining room w/elegant glass-front cabinetry. Study w/plantation shutters. The primary suite features a tray ceiling, spacious closet & luxurious marble bath w/dual sinks, soaking tub & glass-enclosed shower. Generous 2ndary bedrooms w/large closets. Utility room w/hanging rod & mudroom. Recessed lighting throughout. Great backyard w/stone patio. Gated driveway & additional parking. Thoughtfully maintained & move-in ready. All info per Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| SPRING BRANCH ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $735,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Water Softener Owned |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Western Oaks |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-10 go north on Campbell Rd. Left on Westview. Right on Anne St. Left on Rangely. Right on Durango and Right on Olathe. |
| ModificationTimestamp | 2026-09-06T05:16:57.230-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | SPRING BRANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 15677 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 1 WESTERN OAKS |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | klrw10@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Guest Quarters,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12125 |
| Foundation Details | Slab |
| Building Area Total | 2482 |
| Lot Dimensions | 97x124 |
| Lot Size Acres | 0.2784 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other