Property Attributes
- MLS#95276831
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area39 Lake Conroe Area
- NeighborhoodLake Lorraine 01
- Zip77316
- Style
- Year Built1977
- Price$ 484,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4221
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Single story lakefront home on 1 full acre features 4/3/2 and private garage apartment. Property boasts a spacious open floor plan with panoramic lakefront views from every room. Enjoy the serene surroundings while being centrally located to all the major restaurants, grocery stores and more without the long drives around the lake. Home features recent brand new roof, new insulation, A/C units, SS appliances, aerobic septic tank, wrap around porch & much more. Slab granite countertops, tile flooring etc. No HOA dues and tons of privacy. Call today to schedule a private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKSIDE ELEMENTARY (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $529,000 |
| 3/24/2026 | 2$519,000 |
| 4/27/2026 | 3$504,000 |
| 5/27/2026 | 1$498,900 |
| 9/5/2026 | 3$484,000 |
General Features
| Country | US |
|---|---|
| Sewer | AerobicSeptic,SepticTank |
| Heating | Central,Electric,Other,Zoned |
| Cooling | CentralAir,Electric,Other,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other,Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding,Stone,Stucco |
| Year Built | 1977 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Waterfront Features | Lake,LakeFront,Pier,Waterfront |
| Accessibility | AccessibleWasherDryer,AccessibleFullBath,AccessibleDoors |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BoatDock,BoatRamp,DryDock |
| Attached Garage | true |
| Energy Efficient | Hvac,Lighting,Thermostat,Windows |
| Subdivision Name | Lake Lorraine 01 |
| Garage Y/N | true |
| Other Structures | GarageApartment |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Located in the Lake Lorraine subdivision. Off Hwy105 just past April Sound, subdivision is located across from NatiDayz Boat Rental. |
| ModificationTimestamp | 2026-09-05T18:38:12.077-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Conroe |
| Disclosures | OwnerIsListingAgent,SellerDisclosure |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | SquareFeet |
| Elementary School | CREEKSIDE ELEMENTARY (MONTGOMERY) |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | PublicRecords |
| PostalCity | Conroe |
| Legal Description | LAKE LORRAINE 01, LOT 60 & 61 |
Interior Features
| Interior Amenities | AllBedroomsDown,DoubleVanity,EntranceFoyer,GraniteCounters,HighCeilings,JettedTub,KitchenIsland,Pantry,SeparateShower,Vanity,WindowTreatments,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Slate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Stove,WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,GameRoom,GarageApartment,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,FullyFenced,Fence,SprinklerIrrigation,PavedDriveway,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Boat,Driveway,Garage |
| Lot Features | CornerLot,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 42023 |
| Foundation Details | Slab |
| Building Area Total | 4221 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other