Property Attributes
- MLS#93062948
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 Riverside
- NeighborhoodSOUTHLAND PLACE
- Zip77021
- Style
- Year Built2026
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2455
- Lot Size0.0516 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand-new & never lived in, this 3-story home blends modern style, comfort & convenience just minutes from the city. The first floor features a mudroom, bedroom & full bath—ideal for guests or a home office. Upstairs, enjoy open-concept living that flows seamlessly into a sleek kitchen with a dry bar & tons of natural light. The spacious primary suite offers a spa-like retreat with a large walk-in shower & elegant finishes. Outside, relax or entertain in your large backyard—a rare find this close to the city—plus a private driveway for easy parking. Five additional new construction homes on the same street are coming soon! Located just 10 minutes from NRG Stadium, Minute Maid Park & Downtown Houston—where modern design meets city living with room to breathe. Contact us today for a private viewing!
| Elementary School | Middle School | High School |
|---|---|---|
| THOMPSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHLAND PLACE |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-45 North. Then take Exit 40C on the left to merge onto I-610 West. After 5.4 miles, take the exit toward Downtown and the 288 Express Toll Road North. Keep right to merge onto South Freeway and continue toward Downtown. Take the exit for Old Spanish Trail and Holcombe Boulevard, then continue onto South Freeway toward Old Spanish Trail. Turn right onto Old Spanish Trail, then left onto Del Rio Street. The property will be on the left. |
| ModificationTimestamp | 2026-08-14T20:00:37.943-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | THOMPSON ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | Riverside |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/PwKrBnkQMtU?si=2yFe_B5iszrB6ImB |
| Builder Name | Marcus Lam with Wellington Builders LLC |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 DEL RIO GRANDE |
Interior Features
| Interior Amenities | Breakfast Bar,Dry Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2248 |
| Foundation Details | Slab |
| Building Area Total | 2455 |
| Lot Size Acres | 0.0516 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77021
In The Neighborhood
Houston
$ 399,000
- Type
- Single Family
- Size
- 2,278 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 250,000
- Type
- Single Family
- Size
- 1,315 SqFt
- Rooms
- 3 Beds + 1 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other