Property Attributes
- MLS#90240839
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodInwood North Sec 02
- Zip77088
- Style
- Year Built1978
- Taxes$ 5680
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.2164 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this distinctive one-story home in Inwood North featuring a private atrium that brings natural light and character to the heart of the home. The spacious family room is highlighted by a brick fireplace, while the formal dining room offers beautiful wood flooring. The kitchen features granite countertops, a large island, pantry, specialty cabinetry and under-cabinet lighting. The primary suite includes an en-suite bath with double sinks and a walk-in closet. Additional features include Low-E windows, ceiling fans and a tankless water heater. Outside, enjoy mature landscaping and a generous 9,425 sq. ft. lot with plenty of room for outdoor living. Conveniently located with access to shopping, dining and major Houston thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| NITSCH ELEMENTARY SCHOOL Elementary School | KLEIN INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $260,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other,Tile |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Oven,Tankless Water Heater |
| HOA Fee | 309 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat,Water Heater,Windows |
| Subdivision Name | Inwood North Sec 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 290, exit Antoine headed North, L on Maywood Forest Dr, L on Parkhill Forest Dr, turns into Gallant Forest Dr. Home is on the left. |
| ModificationTimestamp | 2026-09-17T05:17:01.153-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inwood North |
| High School District | 32 - Klein |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | NITSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 5680 |
| Middle/Junior High School | KLEIN INTERMEDIATE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 14 017*I5645955-002-014-008 INWOOD NORTH SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Jetted Tub,Kitchen Island,Main Level Primary,Soaking Tub,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | realmagents@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9425 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1755 |
| Lot Size Acres | 0.2164 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other