Property Attributes
- MLS#880675
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodSouthlawn
- Zip77021
- Style
- Year Built2026
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1979
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Not your typical new construction. If you work in the Texas Medical Center, TSU, the University of Houston, NRG, or Downtown Houston and don't want a cookie-cutter suburban home, this is exactly what you've been looking for. Ideally situated in one of Houston's emerging neighborhoods, this thoughtfully designed home offers the perfect blend of modern architecture, designer finishes, and city convenience. Live just minutes from world-class healthcare, universities, entertainment, and major employment centers while enjoying the style and craftsmanship rarely found in today's new construction homes. The striking exterior makes a statement with its bold charcoal color palette and warm cedar accents. Inside, you'll find an open-concept layout with soaring ceilings, luxury flooring, a dramatic waterfall island, custom cabinetry, designer lighting, and sleek black fixtures throughout. Modern. Sophisticated. Anything but ordinary.
| Elementary School | Middle School | High School |
|---|---|---|
| WHIDBY ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Leased |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Southlawn |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 610, exit Scott, travel north, turn left on Dreyfus St, the home is on your left. |
| ModificationTimestamp | 2026-07-18T20:09:30.037-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | WHIDBY ELEMENTARY SCHOOL |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=zc-eCJeDik_Ft0TTWVgqjw&viewfloorplan=1 |
| Builder Name | Modern Dwellings |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 24 SOUTHLAWN |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Slate,Stone,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3750 |
| Foundation Details | Slab |
| Building Area Total | 1979 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77021
In The Neighborhood
Houston
$ 162,999
- Type
- Single Family
- Size
- 1,168 SqFt
- Rooms
- 3 Beds + 1 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other