Property Attributes
- MLS#74025453
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodNorthgrove - Villa Collection
- Zip77354
- Style
- Year Built2023
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2230
- Lot Size0.152 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built by Toll Brothers | Ready Now! The Bandera offers luxurious, thoughtfully designed living with a welcoming covered porch, impressive foyer, and soaring great room with cathedral ceiling and views of the covered patio. The gourmet kitchen features a large center island with breakfast bar, abundant cabinetry and counter space, and an oversized walk-in pantry, flowing seamlessly into the casual dining area. The spacious primary suite boasts a tray ceiling, palatial walk-in closet, and spa-inspired bath with dual vanities, soaking tub, luxe shower, and private water closet. Generous secondary bedrooms, convenient everyday entry, centrally located laundry, and ample storage complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| CEDRIC C. SMITH ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $585,000 |
| 8/21/2026 | 7$545,000 |
| 8/31/2026 | 8$499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1425 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Other,Windows |
| Subdivision Name | Northgrove - Villa Collection |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | North from SH 249: Exit FM 2920 and turn right to go East for 1.4 miles to FM 2978. Turn left onto FM 2978 and proceed for 3.2 miles to NorthGrove Pkwy. Turn right on NorthGrove Pkwy and proceed for 0.1 mile and continue straight through the roundabout continue going straight to the models in the back |
| ModificationTimestamp | 2026-09-13T18:18:38.847-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Principal Mgmt Grp Houston |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | CEDRIC C. SMITH ELEMENTARY SCHOOL |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Builder Name | Toll Brothers |
| Standard Status | Pending |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | S740216 - NORTHGROVE 16, BLOCK 2, LOT 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Quartzite Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | hello@monarchhtx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision,Wooded,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6677 |
| Foundation Details | Slab |
| Building Area Total | 2230 |
| Lot Size Acres | 0.152 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other