Property Attributes
- MLS#67318423
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodSheldon Woods Sec 01
- Zip77049
- Style
- Year Built1963
- Taxes$ 2167
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2258
- Lot Size0.1401 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Primary Bedroom downstairs. Lifetime transferrable warranty on the foundation. 30-year roof installed in 2021. 4-bedroom home. The garage has been converted into a 5th bedroom and 1/2 bath. Across from Sheldon Elementary School!
| Elementary School | Middle School | High School |
|---|---|---|
| SHELDON ELEMENTARY SCHOOL Elementary School | MICHAEL R. NULL MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/30/2025 | Listed $240,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1963 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sheldon Woods Sec 01 |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 2100 to Hwy 90 To sheldon road. Right onto Hall Sheppard. |
| ModificationTimestamp | 2025-12-30T17:10:09.357-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | SquareFeet |
| Elementary School | SHELDON ELEMENTARY SCHOOL |
| Tax Annual Amount | 2167 |
| Middle/Junior High School | MICHAEL R. NULL MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 2 SHELDON WOODS SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 6102 |
| Foundation Details | Slab |
| Building Area Total | 2258 |
| Lot Size Acres | 0.1401 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other