Property Attributes
- MLS#62097106
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Hobby Area
- NeighborhoodOak Meadows Sec 01
- Zip77017
- Style
- Year Built1952
- Taxes$ 3307
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1255
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming Fixer-Upper with Big Potential – Perfect for Owners & Investors Alike! Welcome to 919 Christine St, a wonderful opportunity nestled in an established Houston neighborhood. Whether you're looking to put down roots and build sweat equity or add a value-add property to your portfolio, this home checks all the boxes. The home also has Solar Panels and will be paid off at closing. Priced to reflect condition — bring your contractor and your creativity! Sold AS-IS. Cash, conventional.
| Elementary School | Middle School | High School |
|---|---|---|
| RUCKER ELEMENTARY SCHOOL (HOUSTON) Elementary School | STEVENSON MIDDLE SCHOOL (HOUSTON) Middle School | CHAVEZ HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $190,000 |
| 6/6/2026 | 8$175,000 |
| 6/25/2026 | 9$160,000 |
| 9/1/2026 | 3$155,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Oak Meadows Sec 01 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Get on I-45 S in Houston Follow I-45 S to Gulf Fwy. Take exit 38B from I-45 S Continue on Gulf Fwy. Take Howard Dr to Christine St |
| ModificationTimestamp | 2026-09-01T17:22:54.073-00:00 |
| High School | CHAVEZ HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | RUCKER ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 3307 |
| Middle/Junior High School | STEVENSON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Hobby Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 11 OAK MEADOWS SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1255 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77017
In The Neighborhood
Houston
$ 270,000
- Type
- Single Family
- Size
- 1,878 SqFt
- Rooms
- 8 Beds + 3 Baths
Houston
$ 149,995
- Type
- Single Family
- Size
- 1,196 SqFt
- Rooms
- 3 Beds + 1 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other