Property Attributes
- MLS#59896235
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area25 Katy - North
- NeighborhoodReserve at Park Row
- Zip77084
- Style
- Year Built2026
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2375
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perfectly situated in Houston's newest Central Living community, this model floorplan offers the privacy of no rear neighbor and the convenience of being near all the amenities this gated community includes. With a new address so close to many of Houston's top employers, homeowners in Reserve at Park Row get to spend more time at home, less time stuck in traffic. Imagine all the extra hours per week and what you could do with that gift of time! Maybe testing out new recipes in this gorgeous new kitchen, lounging by the pool and cabana just steps from your front door, or catching up on your favorite shows. As for this incredible floorplan--the Modern Scandinavian design is illustrated throughout the home with an inspiring palette of designer upgrades including a freestanding tub at Owner's Bath, painted maple cabinetry, carefully curated tile, and bold, beautiful lighting. Schedule your appointment to learn all about this new home and Reserve at Park Row today!
| Elementary School | Middle School | High School |
|---|---|---|
| MAYDE CREEK ELEMENTARY SCHOOL Elementary School | MAYDE CREEK JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $599,000 |
| 9/2/2026 | 2$589,000 |
| 9/11/2026 | 2$575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 229 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Reserve at Park Row |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1-10, take Exit 747B. Travel North on Greenhouse Rd. Take a right onto Park Row Blvd. Community will be located on your right. |
| ModificationTimestamp | 2026-09-21T20:45:10.567-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | TBD |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | MAYDE CREEK ELEMENTARY SCHOOL |
| Middle/Junior High School | MAYDE CREEK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Virtual Tour | https://vtx.anewgo.com/client/DavidWeekleyHomes/Canopy/VTX/index.htm |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| Virtual Tour | https://www.davidweekleyhomes.com/new-homes/tx/houston/houston/reserve-at-park-row/canopy?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Houston |
| Legal Description | Lot 45 Block 02 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2375 |
| Lot Dimensions | 34x75 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77084
In The Neighborhood
Houston
$ 579,000
- Type
- Single Family
- Size
- 2,368 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 599,000
- Type
- Single Family
- Size
- 2,383 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 600,000
- Type
- Single Family
- Size
- 2,445 SqFt
- Rooms
- 3 Beds + 3 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other