Property Attributes
- MLS#5473931
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northeast Houston
- NeighborhoodSongwood Sec 02
- Zip77013
- Style
- Year Built1960
- Taxes$ 2016
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.1566 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home. Remodeled from the studs. Beautiful kitchen. Great layout.
| Elementary School | Middle School | High School |
|---|---|---|
| WHITTIER ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOLLAND MIDDLE SCHOOL (HOUSTON) Middle School | FURR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $235,000 |
| 6/9/2026 | 4$225,000 |
| 7/8/2026 | 2$220,000 |
| 8/25/2026 | 2$215,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Spanish,Traditional |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Songwood Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | 610 North, east on I-10, left on Mercury, left on Dunvegan way, House on the left. |
| ModificationTimestamp | 2026-08-29T18:09:59.717-00:00 |
| High School | FURR HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Songwood Civic Association |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | WHITTIER ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 2016 |
| Middle/Junior High School | HOLLAND MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northeast Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 32 BLK 10 SONGWOOD SEC 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6820 |
| Foundation Details | Block |
| Building Area Total | 1100 |
| Lot Size Acres | 0.1566 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other