Property Attributes
- MLS#52967676
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodNorth Main Street
- Zip77009
- Style
- Year Built1926
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
House and garage apartment need work. Great fixer-upper or tear-down for townhouse site. Located 1.5 blocks from Fulton/North Central train stop (Red Line). Easy access to Downtown, I-45, I-69 (Hwy 59) and I-10.
| Elementary School | Middle School | High School |
|---|---|---|
| KETELSEN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $379,900 |
| 7/22/2026 | 13$329,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Other |
| Appliances | Electric Cooktop,Oven |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1926 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | North Main Street |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown at I-10, go northwest on N Main 1.1 miles to Boundary, then right .25 mi., then left 1 block to Panama. Left 1 block to Atlantic, then right 1/2 block to Wilkes. Turn left then 2nd house on right. |
| ModificationTimestamp | 2026-07-22T15:40:08.127-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KETELSEN ELEMENTARY SCHOOL |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 94 North Main Street |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Separate Shower |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Room Type | Garage Apartment,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5850 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1292 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other