Property Attributes
- MLS#52305207
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Bear Creek South
- NeighborhoodCrossing At Stone Creek
- Zip77084
- Style
- Year Built2003
- Taxes$ 5720
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.1199 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful 1-story home in Crossing at Stone Creek offers 3 beds, 2 baths, & an attached 2-car garage. Thoughtfully refreshed throughout, the home features a modern front door, fresh paint, NEW laminate flooring, designer lighting, upgraded fixtures & hardware, & NEW ceiling fans. The entry opens to an elegant formal dining room, while the spacious family room awaits offering high ceilings, abundant natural light, & a gas-log fireplace. The formal dining room flows into the kitchen featuring painted cabinetry with new hardware, granite counters, a farmhouse sink with upgraded faucet, SS appliances, gas cooking, & an expansive breakfast bar. The spacious primary suite offers a walk-in closet & spa-like ensuite bath, while 2 secondary bedrooms provide comfortable accommodations for family or guests. Both baths feature NEW cabinetry, mirrors, quartz counters, & updated fixtures & hardware. Outside, the patio overlooks the fully fenced backyard with plenty of green space.
| Elementary School | Middle School | High School |
|---|---|---|
| METCALF ELEMENTARY SCHOOL Elementary School | KAHLA MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | N/A |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Crossing At Stone Creek |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Topgolf Katy, take I-10 E, then exit toward TX-6 N. Continue north on TX-6, turn left onto FM 529 W, then left onto Paloma Terrace Way. Turn left onto Cricketbriar Way, which becomes Carly Park Way. Turn right onto Lilac Vale Court. 17214 Lilac Vale Court will be on the right. |
| ModificationTimestamp | 2026-09-10T00:33:33.377-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Creek Stone Association/Sterling |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | METCALF ELEMENTARY SCHOOL |
| Tax Annual Amount | 5720 |
| Middle/Junior High School | KAHLA MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Builder Name | Legend |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 73 BLK 1 CROSSING AT STONE CREEK SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5221 |
| Foundation Details | Slab |
| Building Area Total | 1443 |
| Lot Dimensions | 47x103 |
| Lot Size Acres | 0.1199 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other