Property Attributes
- MLS#47807258
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CityWaller
- Area35 Waller
- NeighborhoodOakberry Trails
- Zip77484
- Style
- Year Built2026
- Price$ 354,940
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2027
- Lot Size0.166 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move In Ready! Welcome home to this beautifully designed 3-bedroom retreat, where modern style meets everyday elegance. Located on an amazing corner lot and backing to the community lake, this Boise floor plan offers 2,027 sq. ft. of thoughtfully designed living space—perfect for creating lasting memories. This home features three spacious bedrooms, abundant storage throughout, and a gourmet kitchen that opens to breathtaking vaulted ceilings flowing seamlessly from the dining area to the patio. Nestled in Oakberry Trails, you’ll enjoy community parks, walking trails, and quick access to top-rated schools, shopping, and dining. Don’t miss your chance to make this dream home yours—schedule a showing today! Located close to HWY 290 and the Grand Parkway. Zoned to Waller ISD, future residents will enjoy amenities including a recreation center with fitness center and party room, a pavilion with pool, and more! Offered by: K. Hovnanian Houston of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $364,940 |
| 8/24/2026 | 1$362,940 |
| 9/2/2026 | Listed $361,940 |
| 9/4/2026 | 2$354,940 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Oakberry Trails |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Highway 290, exit Kickapoo Road and turn north on Kickapoo Road. Make a left on Imhof Road, Imhof Rd turns right and becomes Kickapoo Rd. Community will be on the left. |
| ModificationTimestamp | 2026-09-17T13:55:48.387-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | None |
| Association Name | Oakberry Trails HOA |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://khov.utourhomes.com/visitor?tourPropertyId=d7ec8886-ed7f-4790-bdc4-4fd6a699d80d&lang=en |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | 52/2/1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | broker@kwp77.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7271 |
| Foundation Details | Slab |
| Building Area Total | 2027 |
| Lot Size Acres | 0.166 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77484
In The Neighborhood
Waller
$ 260,991
- Type
- Single Family
- Size
- 1,635 SqFt
- Rooms
- 3 Beds + 2 Baths
Waller
$ 368,725
- Type
- Single Family
- Size
- 2,253 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Waller
$ 416,895
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Waller
$ 381,990
- Type
- Single Family
- Size
- 2,924 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Waller
$ 335,990
- Type
- Single Family
- Size
- 2,393 SqFt
- Rooms
- 4 Beds + 3 Baths
Waller
$ 261,990
- Type
- Single Family
- Size
- 1,749 SqFt
- Rooms
- 3 Beds + 2 Baths
Waller
$ 367,990
- Type
- Single Family
- Size
- 2,894 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Waller
$ 447,981
- Type
- Single Family
- Size
- 3,227 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Waller
$ 391,641
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Waller
$ 278,990
- Type
- Single Family
- Size
- 2,083 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Waller
$ 316,997
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Waller
$ 288,000
- Type
- Single Family
- Size
- 1,544 SqFt
- Rooms
- 3 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other