Property Attributes
- MLS#43418658
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge East Sec 8
- Zip77373
- Style
- Year Built2023
- Taxes$ 9038
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.1347 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4 bed, 2.5 bath home with thoughtfully designed living space. The brick and stone elevation creates impressive curb appeal, while the open-concept layout is ideal for everyday living and entertaining. Luxury vinyl plank flooring extends throughout most of the first floor, complemented by 9-foot ceilings and abundant natural light. The kitchen features stainless steel appliances, a walk-in pantry, and a large island that flows seamlessly into the spacious family room. The first-floor primary suite offers a private retreat with an ensuite bath featuring dual sinks, and walk-in closet. Upstairs you'll find a game room, three secondary bedrooms, and a full bath. Enjoy outdoor living under the covered patio. Additional highlights include a tankless water heater, smart-home technology with app-controlled security, lighting, thermostat, garage door opener, and front door lock. Easy access to Hardy Toll Road, 45, 59, IAH Airport, The Woodlands, shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| CHET BURCHETT ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $259,900 |
| 7/17/2026 | 4$249,900 |
| 8/3/2026 | 4$239,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Breckenridge East Sec 8 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-610 North, take Exit 17B to merge onto I-45 North toward Dallas. Continue on I-45 North and take Exit 68 for Cypresswood Drive/Holzwarth Road. Merge onto the North Freeway Service Road, then turn right onto East Cypresswood Drive. Turn left onto Breckenridge Hollow Lane, left onto Copperleaf Bay Lane, right onto Creekstone Rise Lane, and then left onto Saddlestone Green Drive. |
| ModificationTimestamp | 2026-08-26T05:19:16.010-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CHET BURCHETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 9038 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Virtual Tour | https://players.cupix.com/p/U1JZjHk1 |
| Builder Name | D. R. Horton |
| Standard Status | Pending |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 1 BLK 4 BRECKENRIDGE EAST SEC 8 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,ThreeBedroomsUp,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | chance@cbarealtors.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5866 |
| Foundation Details | Slab |
| Building Area Total | 2144 |
| Lot Size Acres | 0.1347 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other