Property Attributes
- MLS#39282902
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Cypress South
- NeighborhoodStone Creek Ranch
- Zip77447
- Style
- Year Built2018
- Taxes$ 9565
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.2198 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
No back neighbors & an oversized lot with room for a pool! Welcome Home to a spacious one story built by CastleRock. The Glenwood floorplan features 3 bedrooms, 2 bathrooms, & a home office/flex space that can be a 4th bedroom. 3-car garage & triple-wide driveway w/room for your toys! A covered back patio overlooking your private backyard is perfect for your morning cup of coffee or watching the Texas sunset! Open concept kitchen/breakfast room/family room. High ceilings, neutral color palette, & tons of storage throughout. Updated flooring. Large kitchen is built for entertaining with granite counters & tile backsplash. Stone Creek Ranch offers a neighborhood pool, splash pad, park, clubhouse, & lake w/walking path. Shopping & restaurants nearby. Located at 290 & 99 you can easily commute into Houston, Katy, or The Woodlands. Zoned to Waller ISD & McReavy Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $369,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Playground,Park,Pool,Security,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Stone Creek Ranch |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 290 West exit Becker. Left onto Becker. Take the 1st entrance into Stone Creek...left at Glen Mills Reach. Left onto Casa Linda. Right onto McKinley Run. House is down on the left. OR 290 West exit Becker. Left onto Becker. Take the 1st entrance into Stone Creek...left at Glen Mills Reach. Right onto Casa Linda. Left onto McKinley Run. House is down on the right. |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Stone Creek Ranch HOA/Sterling |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Tax Annual Amount | 9565 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | CastleRock |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 30 BLK 2 STONE CREEK RANCH SEC 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Concrete,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 9575 |
| Foundation Details | Slab |
| Building Area Total | 2212 |
| Lot Size Acres | 0.2198 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77447
In The Neighborhood
Hockley
$ 379,900
- Type
- Single Family
- Size
- 2,276 SqFt
- Rooms
- 4 Beds + 3 Baths
Hockley
$ 335,000
- Type
- Single Family
- Size
- 1,925 SqFt
- Rooms
- 4 Beds + 2 Baths
Hockley
$ 380,000
- Type
- Single Family
- Size
- 2,118 SqFt
- Rooms
- 4 Beds + 3 Baths
Hockley
$ 325,000
- Type
- Single Family
- Size
- 2,312 SqFt
- Rooms
- 3 Beds + 2 Baths
Hockley
$ 349,999
- Type
- Single Family
- Size
- 2,365 SqFt
- Rooms
- 3 Beds + 2 Baths
Hockley
$ 364,900
- Type
- Single Family
- Size
- 2,070 SqFt
- Rooms
- 4 Beds + 3 Baths
Hockley
$ 399,900
- Type
- Single Family
- Size
- 3,524 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Hockley
$ 338,500
- Type
- Single Family
- Size
- 2,009 SqFt
- Rooms
- 3 Beds + 2 Baths
Hockley
$ 315,000
- Type
- Single Family
- Size
- 1,796 SqFt
- Rooms
- 4 Beds + 3 Baths
Hockley
$ 375,000
- Type
- Single Family
- Size
- 2,788 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Hockley
$ 359,999
- Type
- Single Family
- Size
- 2,328 SqFt
- Rooms
- 3 Beds + 2 Baths
Hockley
$ 529,999
- Type
- Single Family
- Size
- 2,729 SqFt
- Rooms
- 4 Beds + 3 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other