Property Attributes
- MLS#28204512
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Shepherd Park Plaza Area
- NeighborhoodDonovan Court
- Zip77091
- Style
- Year Built2025
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2880
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Camden floor plan - Stunning new construction offers sleek design and gorgeous outdoor space in the perfect location. First floor living, fully fenced backyard, family friendly home with all bedrooms on the same floor. Two study/flex spaces. Chefs kitchen, grand master suite and large closet and game room. Let this elegant home showcase your lifestyle. Spacious home, timeless architecture, thoughtful design, exquisite finishes, intricate craftmanship and meticulous attention to detail tastefully executed, this is a hardworking, functional yet refined elegant show home.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLAND HEIGHTS ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $699,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 3600 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern,Other,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Dog Park,Maintenance Grounds,Meeting/Banquet/Party Room,Party Room,Picnic Area,Pool,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Donovan Court |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | from 610N, North on Shepherd, left onto Donovan Street. The home is on your right. Across the street from St. Pius X High School. |
| ModificationTimestamp | 2026-08-06T00:15:36.657-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Donovan Court HOA |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HIGHLAND HEIGHTS ELEMENTARY SCHOOL |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Shepherd Park Plaza Area |
| Lease Considered Y/N | false |
| Builder Name | Titan Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 4, block 6 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2880 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other