Property Attributes
- MLS#16965157
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodStonehenge
- Zip77077
- Style
- Year Built1989
- Taxes$ 8898
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.1136 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into an ultra-contemporary residence where sleek sophistication meets everyday comfort. Sunlight pours through the home, highlighting soaring ceilings and an airy open layout designed for effortless indoor-outdoor living. At the heart of the home, the gourmet kitchen impresses with premium granite countertops, stainless steel appliances, and abundant cabinetry—equally suited for weeknight meals or lively gatherings. The first-floor primary suite offers a serene private retreat, complete with a modern ensuite bath featuring double sinks, a soaking tub, a separate shower, and generous storage. A dedicated first-floor study adds flexibility for working from home, reading, or creating a quiet escape. Outside, a lush front patio and wooded setting create a peaceful welcome, while the expansive back deck invites morning coffee, relaxed evenings.
| Elementary School | Middle School | High School |
|---|---|---|
| DAILY ELEMENTARY SCHOOL Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $420,000 |
| 5/23/2026 | 2$410,000 |
| 7/16/2026 | 2$399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Patio Home |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Exclusions | none |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 70 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trash,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Stonehenge |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 West to Dairy Ashford South to Briar Forest then right at Wellington Arch Lane turn left at the first street follow it around to #70 on the left. |
| ModificationTimestamp | 2026-08-26T18:29:44.237-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Stonehenge HOA |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | DAILY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8898 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://s3.amazonaws.com/video.creativeedge.tv/901912-4.mp4 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | TR 70 BLK 2 STONEHENGE |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,TwoBedroomsUp,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 4948 |
| Foundation Details | Slab |
| Building Area Total | 2522 |
| Lot Size Acres | 0.1136 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other