Property Attributes
- MLS#16849956
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodLamar Upper Yale Heights
- Zip77018
- Style
- Year Built2026
- Taxes$ 4049
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2008
- Lot Size0.0423 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience Yale Heights by LMR Development, a boutique gated patio home community designed for modern living. This 4-bedroom, 3.5-bath home features first-floor living, a spacious second-floor primary suite, and a third-floor game room that opens to an outdoor terrace. The private backyard extends your outdoor living, while Fisher & Paykel appliances and designer finishes elevate the interior. Residents enjoy beautifully landscaped green spaces with winding paths, a signature dry river bed, gathering areas, and The Bark yard, a whimsical neighborhood dog park. Pet friendly and thoughtfully designed, Yale Heights is just minutes from the Heights, Oak Forest, Garden Oaks, restaurants, shopping, and major Houston destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| KENNEDY ELEMENTARY SCHOOL (HOUSTON) Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $489,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Controlled Access,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Cement Siding,Other,Stone |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Picnic Area,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Lamar Upper Yale Heights |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Loop 610 N, exit Yale St and travel north. Make a U-Turn at Cockerel Street and turn right onto Marathon St. Continue to the second gated entrance of Yale Heights at 320 Marathon St. Upon entering the community, 3902 Zina Way will be the 1st residence on the right. |
| ModificationTimestamp | 2026-08-27T18:58:33.910-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | TBD |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KENNEDY ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 4049 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | LMR Development |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 2 LAMAR UPPER YALE HEIGHTS |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Side Yard |
| Water Source | Public |
| Lot Size Area | 1842 |
| Foundation Details | Slab |
| Building Area Total | 2008 |
| Lot Size Acres | 0.0423 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other