Property Attributes
- MLS#16228014
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms
- Zip77080
- Style
- Year Built2025
- Price$ 799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3322
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Award Winning InTownHomes building a 4 Bedroom/4.5 Bathroom Two Story w/ 3 Car Garage, PLUS: Game Room and Study. Seriously this home has it all: Step-Up Front Porch, Balcony, Living Room appx 22 FT Living Room Ceilings, Guest Bedroom Downstairs and Fenced-in Back Patio, In Kolbe Farms, an appx 40 Acre Community in Spring Branch. The ANTI-COOKIE CUTTER COMMUNITY, OVER 130 Home Designs Built so Far! Tri-Panel Sliding Glass Doors will open to a Fenced in Back Patio/Yard. Has Both a Guest Bedroom Downstairs (with it's own bathroom) and a Study. Upstairs Game Room. Kolbe Farms all the Sought After Amenities: Lake, Trails, Pools (Adult and Kids), Playground, Dog Park, Gated, Gate Station. Come Love & Experience living an ANTI-COOKIE CUTTER Home and Community!
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 2655 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Other,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Kolbe Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From I-10 and Blalock, Go North on Blalock. Right on Hammerly. Left on Hollister. Road will Y, Go Right onto Emnora. Left at Kolbe Grove (Main Entrance of Kolbe Farms). Proceed Straight, Do Not Go Over Lake Bridge. Go to InTownHomes Model at 8707 Park Kolbe, and Sales Consultant, Thomas, can you take to the home, it's in the new section. |
| ModificationTimestamp | 2025-09-21T09:05:52.583-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | VCM, Inc |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Pending |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 9, BLK 2 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3876 |
| Foundation Details | Slab |
| Building Area Total | 3322 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77080
In The Neighborhood
Houston
$ 660,000
- Type
- Single Family
- Size
- 2,458 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Houston
$ 650,000
- Type
- Single Family
- Size
- 2,542 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Houston
$ 825,000
- Type
- Single Family
- Size
- 2,805 SqFt
- Rooms
- 4 Beds + 4 Baths
Houston
$ 635,000
- Type
- Single Family
- Size
- 2,971 SqFt
- Rooms
- 4 Beds + 3 Baths
Houston
$ 760,000
- Type
- Single Family
- Size
- 2,947 SqFt
- Rooms
- 4 Beds + 3 Baths
Houston
$ 425,000
- Type
- Single Family
- Size
- 2,300 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 540,000
- Type
- Single Family
- Size
- 1,971 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Houston
$ 529,000
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Houston
$ 842,000
- Type
- Single Family
- Size
- 3,567 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other