Property Attributes
- MLS#10464480
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodChatterton Oaks
- Zip77043
- Style
- Year Built2026
- Taxes$ 886
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2743
- Lot Size0.0535 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Zoned to STRATFORD HIGH SCHOOL and SPRING FOREST MIDDLE SCHOOL! This beautiful new home features 3 or 4 bedrooms and 3.5 bathrooms, a gameroom (or 4th bedroom), a private backyard and a ROOFTOP TERRACE. Conveniently located in a quiet gated community near I-10 and Beltway 8. Elevator capable! First floor living & dining areas with soaring 12' ceilings and loads of natural light pouring in from windows all around. Stacked soft-close cabinets tower above a chef's kitchen with Fisher & Paykel luxury appliances and a large island. The primary suite features TWO HUGE separate closets! The primary bath is beyond spacious and boasts a freestanding tub and separate shower with two separate vanities & makeup counter with LED lit mirrors! WOOD FLOORS throughout! The game room on third level leads out to a wraparound partially covered rooftop terrace. Located just two miles from the vibrant CITYCENTRE, you'll have easy access to premier shopping, fine dining, and entertainment. Come look today!
| Elementary School | Middle School | High School |
|---|---|---|
| SHERWOOD ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $649,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Oven,Gas Cooktop,Refrigerator,Tankless Water Heater |
| HOA Fee | 2500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Rooftop |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Chatterton Oaks |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 and Wilcrest exit, head west on the I-10 feeder after exiting I-10, take a right on Upland and head north to Chatterton Dr and take a left. The community is on the south side of Chatterton Dr. |
| ModificationTimestamp | 2026-09-21T21:04:17.560-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | None |
| Association Name | Vision Communities Management |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | SHERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 886 |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 1 CHATTERTON OAKS AMEND |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Kitchen Island,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2329 |
| Foundation Details | Slab |
| Building Area Total | 2743 |
| Lot Size Acres | 0.0535 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other